| | FRIDAY |
| 16:00 - 20:00 | TECHNICAL CONTROL AND VERIFICATION/REVIZIA TEHNICA |
| | SATURDAY |
| 08:00 - 10:00 | TECHNICAL CONTROL AND VERIFICATION/REVIZIA TEHNICA |
| | |
| 10:30 - 10:50 | FIRST FREE PRACTICE CLASS МХ АТV/ANTRENAMENT LIBER |
| 10:55 - 11:15 | FIRST FREE PRACTICE CLASS MX85/ANTRENAMENT LIBER |
| 11:20 - 11:50 | FIRST FREE PRACTICE CLASS MX2 + MX1/ANTRENAMENT LIBER |
| 11:55 - 12:15 | FIRST FREE PRACTICE CLASS MX3 + AMATORI/ANTRENAMENT LIBER |
| 12:20 - 12:40 | FIRST FREE PRACTICE CLASS MX65/ANTRENAMENT LIBER |
| 12:40 - 13:00 | track watering (if necessary) |
| 13:00 - 13:20 | SECOND FREE PRACTICE CLASS МХ АТV/ANTRENAMENT LIBER |
| 13:25 - 13:45 | SECOND FREE PRACTICE CLASS MX85/ANTRENAMENT LIBER |
| 13:50 - 13:20 | SECOND FREE PRACTICE CLASS MX2 + MX1/ANTRENAMENT LIBER |
| 13:25 - 13:45 | SECOND FREE PRACTICE CLASS MX3+AMATORI/ANTRENAMENT LIBER |
| 13:50 - 14:10 | SECOND FREE PRACTICE CLASS MX65/ANTRENAMENT LIBER |
| 14:10 - 14:30 | track watering (if necessary) |
| 14:30 - 14:50 | QUALIFYING PRACTICE CLASS МХ АТV/CALIFICARI |
| 14:55 - 15:15 | QUALIFYING PRACTICE CLASS MX85/CALIFICARI |
| 15:20 - 15:50 | QUALIFYING PRACTICE CLASS MX2 + MX1/CALIFICARI |
| 15:55 - 16:15 | QUALIFYING PRACTICE CLASS MX3+ AMATORI/CALIFICARI |
| 16:20 - 16:40 | QUALIFYING PRACTICE CLASS MX65/CALIFICARI |
| | Jury meeting |
| | SUNDAY |
| 08:30 - 08:45 | START / FREE PRACTICE CLASS МХ АТV/PROBE DE START |
| 08:50 - 09:10 | START / FREE PRACTICE CLASS MX85/PROBE DE START |
| 09:15 - 09:40 | START / FREE PRACTICE CLASS MX2 + MX1/PROBE DE START |
| 09:45 - 10:00 | START / FREE PRACTICE CLASS MX3 + AMATORI/PROBE DE START |
| 10:05 - 10:20 | START / FREE PRACTICE CLASS MX65/PROBE DE START |
| 10:20 - 10:50 | track watering (if necessary) |
| 10:30 | OFFICIAL OPENING CEREMONY/FESTIVITATEA DE DESCHIDERE |
| | |
| 11:00 - 11:20 | 1ST RACE CLASS МХ АТV (12 MIN. + 2 LAPS) |
| 11:25 - 11:50 | 1ST RACE CLASS MX85 (20 MIN. + 2 LAPS) |
| 11:55 - 12:30 | 1ST RACE CLASS MX2 + MX1 (30 MIN. + 2 LAPS) |
| 12:35 - 13:00 | 1ST RACE CLASS MX3 + AMATORI (20 MIN. + 2 LAPS) |
| 13:05 - 13:25 | 1ST RACE CLASS MX65 (12 MIN. + 2 LAPS) |
| 13:25 - 13:50 | track watering (if necessary) |
| 14:00 - 14:20 | 2ND RACE CLASS МХ АТV (12 MIN. + 2 LAPS) |
| 14:25 - 14:50 | 2ND RACE CLASS MX85 (20 MIN. + 2 LAPS) |
| 14:55 - 15:30 | 2ND RACE CLASS MX2 + MX1 (30 MIN. + 2 LAPS) |
| 15:35 - 16:00 | 2ND RACE CLASS MX3 + AMATORI (20 MIN. + 2 LAPS) |
| 16:05 - 16:25 | 2ND RACE CLASS MX65 (12 MIN. + 2 LAPS) |
| | |
| 16:30 | PRIZE GIVING CEREMONY |
| | Jury meeting |